來源:上海亙旺自動化科技有限公司發(fā)布時間:2020-06-10
德國倍福XTS線性傳輸系統(tǒng)貝克霍夫的線性傳輸系統(tǒng)。兩種經過驗證的驅動原理-結合成一種新的驅動技術。隨著XTS(擴展傳輸系統(tǒng))線性傳輸系統(tǒng),貝克霍夫提出了一種驅動器解決方案,這是前所未有的解決方案-因為它結合了兩個***的驅動原理的優(yōu)點,在一個單一的系統(tǒng)。在以前使用旋轉電機的可能性已經結束的地方,XTS增加了線性系統(tǒng)的優(yōu)點。到目前為止,在純線性系統(tǒng)的使用范圍有限的地方,XTS補充了旋轉解決方案的好處。特殊需求需要特殊的解決方案,這就是為什么開發(fā)完全封裝的XTS衛(wèi)生版本和XTS黑線來補充XTS標準的原因。
| System properties | XTS Standard |
|---|---|
| Max. force | 100 N at standstill |
| Continuous force | 30 N (at ~30 °C temperature increase in the motor compared to mounting frame) |
| Speed | 4 m/s @ 48 V DC supply |
| Acceleration | > 100 m/s? (without payload) |
| Positioning accuracy | <±0.15 mm @ 1.5 m/s possible within a straight module |
| Absolute accuracy | <±0.25 mm possible within a straight module |
| Repeatability | <±10 μm (standstill unidirectional) |
| Mover length | 50 mm in direction of movement |
| Mover weight | approx. 410 g (complete mover without attachments) |
| Max. system length | > 100 m (dependent on computing power, no system limit) |
| Operating/storage temperature | -10…+40 °C/-25…+85 °C (for further information see documentation) |
| Protection class | motor modules: IP 65 (for further information see documentation) |
| Approvals/Markings | CE, UL |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Electrical data | XTS |
|---|---|
| Supply voltage | control voltage 24 V DC, power supply 48 V DC |
| Current consumption | power supply: 16 A nominal current |
| Power consumption 24 V DC | motor modules: 30 W/m (communication, electronics, position determination) |
| Length per feed | max. 3 m (voltage supply, EtherCAT) |
| Power consumption per mover | approx. 30 W @ 2 m/s constant speed |
| XTS products | |
|---|---|
| AT20xx-0xxx | XTS motor module |
| AT901x-0050-0550 | XTS mover |
| AT9xxx-xxxx | XTS guide rails |
| AT2000-xx00 | XTS starter kits |
| TF5850-00pp | TC3 XTS Extension |







